| Category | Page |
| |
| 1700's/18TH CENTURY STENCILS |
| 186 | NAUTICAL SET | 24 x 20 " (610 x 508 mm) | 50 |
| CH5-X | PHEASANT PANEL No 1 | 96 x 26.75 " (2438 x 679 mm) | 60 |
| CH45 | ROCOCO FLOWERS | 19 x 14 " (483 x 356 mm) | 61 |
| CH28 | MANDARIN REPEAT | 14.5 x 26.5 " (368 x 673 mm) | 62 |
| CH11-X | PEACOCK PANEL | 96 x 34.75 " (2438 x 883 mm) | 63 |
| CH32 | WILLOW PATTERN | 23 x 24.5 " (584 x 622 mm) | 64 |
| CH3-X | PANEL No 3 | 96 x 33.75 " (2438 x 857 mm) | 65 |
| CH3-X | PANEL No 3 | 96 x 33.75 " (2438 x 857 mm) | 66 |
| CH45 | ROCOCO FLOWERS | 19 x 14 " (483 x 356 mm) | 67 |
| CH1 | PANEL No 1 | 44 x 16.25 " (1118 x 413 mm) | 68 |
| CH1-L | PANEL No 1 | 72 x 26 " (1829 x 660 mm) | 69 |
| CH1-X | PANEL No 1 | 96 x 33.75 " (2438 x 857 mm) | 70 |
| CH45 | ROCOCO FLOWERS | 19 x 14 " (483 x 356 mm) | 71 |
| CH54 | DIAMOND TRELLIS | 19 x 26 " (483 x 660 mm) | 72 |
| CH17 | SMALL PEONY PANEL No 2 | 36 x 19.5 " (914 x 495 mm) | 73 |
| CH28 | MANDARIN REPEAT | 14.5 x 26.5 " (368 x 673 mm) | 74 |
| CH45 | ROCOCO FLOWERS | 19 x 14 " (483 x 356 mm) | 75 |
| CH4-X | PANEL No 4 | 96 x 33.75 " (2438 x 857 mm) | 76 |
| CH1-CH4-X | SET OF PANELS (CH1-CH4) | 96 x 135 " (2438 x 3429 mm) | 77 |
| CH10-X | BLUEBIRD PANEL | 96 x 34.75 " (2438 x 883 mm) | 78 |
| CH14 | PAVILION PANEL No 3 | 36 x 18.5 " (914 x 470 mm) | 79 |
| CH1-CH4 | SET OF PANELS (CH1-CH4) | 44 x 64 " (1118 x 1626 mm) | 80 |
| CH1-CH4-L | SET OF PANELS (CH1-CH4) | 72 x 104 " (1829 x 2642 mm) | 81 |
| CH1-CH4-X | SET OF PANELS (CH1-CH4) | 96 x 135 " (2438 x 3429 mm) | 82 |
| CH1-CH4 | SET OF PANELS (CH1-CH4) | 44 x 64 " (1118 x 1626 mm) | 83 |
| CH1-CH4-L | SET OF PANELS (CH1-CH4) | 72 x 104 " (1829 x 2642 mm) | 84 |
| CH1-CH4-X | SET OF PANELS (CH1-CH4) | 96 x 135 " (2438 x 3429 mm) | 85 |
| 1800's/19TH CENTURY STENCILS |
| DE191 | BORDER No 99 | 4.75 x 10.5 " (121 x 267 mm) | 21 |
| PR1 | EMPIRE GARLAND REPEAT | 23.5 x 16.75 " (597 x 425 mm) | 114 |
| CPR1-L | OCTAGON REPEAT | 45.75 x 42 " (1162 x 1067 mm) | 132 |
| CPR2-L | BLENHEIM REPEAT | 66.5 x 34.7 " (1689 x 881 mm) | 133 |
| CPR3 | COMMON ROOM REPEAT | 31 x 31 " (787 x 787 mm) | 134 |
| CPR4 | RECTORY REPEAT | 21.1 x 45.6 " (536 x 1158 mm) | 135 |
| 1900's/20TH CENTURY STENCILS |
| BA4-X | CAMOUFLAGE | 44 x 38 " (1118 x 965 mm) | 12 |
| NC126 | CIRCLES No 2 | 3 x 9.3 " (76 x 236 mm) | 20 |
| DE282 | BORDER No 134 | 5 x 9.5 " (127 x 241 mm) | 27 |
| DE322 | REPEAT No 43 | 23 x 15 " (584 x 381 mm) | 36 |
| MD79-L | STARBURST | 24.5 x 24.5 " (622 x 622 mm) | 39 |
| TR6 | MACKINTOSH | 10 x 8 " (254 x 203 mm) | 49 |
| DM2-S | WAVES | Width 3.6" (91 mm) | 87 |
| DM22-X | RAINBOW | 45 x 90 " (1143 x 2286 mm) | 112 |
| PR6 | FAMILY TREE REPEAT | 39.4 x 23.6 " (1001 x 599 mm) | 121 |
| 1920's STENCILS |
| 313 | CHORUS GIRLS | 12 x 11 " (305 x 279 mm) | 1 |
| MD51-M | ZIG ZAG | 22.6 x 13.4 " (574 x 340 mm) | 2 |
| DE334-L | ALPHABET No 4 | Height 2.25" (57 mm) | 5 |
| DE340 | MOTIF No 89 | 8.5 x 12 " (216 x 305 mm) | 35 |
| 313 | CHORUS GIRLS | 12 x 11 " (305 x 279 mm) | 53 |
| 313 | CHORUS GIRLS | 12 x 11 " (305 x 279 mm) | 54 |
| DM4-L | CHEVRON No 2 | Width 3.2" (81 mm) | 89 |
| PR10 | POSTCARDS REPEAT | 15.2 x 52 " (386 x 1321 mm) | 125 |
| PR15 | JACOBEAN REPEAT | 23.25 x 13.6 " (591 x 345 mm) | 130 |
| 1950's STENCILS |
| MD41-L | SPLATTER | 32.2 x 49.7 " (818 x 1262 mm) | 51 |
| DM8-S | HOUNDSTOOTH | 8.5 x 8.5 " (216 x 216 mm) | 93 |
| 1960's STENCILS |
| MD31 | TURTLE SHELL | 11 x 7.4 " (279 x 188 mm) | 7 |
| CO8 | POP ART | 19 x 16 " (483 x 406 mm) | 8 |
| Y-40 | CO James Dean | 21 x 15 " (533 x 381 mm) | 10 |
| MD11 | SOFT FOCUS | 6.9 x 7.4 " (175 x 188 mm) | 18 |
| Y-43 | CO Pug | 15.25 x 16.25 " (387 x 413 mm) | 34 |
| DM18-S | FLOWER | 15 x 15 " (381 x 381 mm) | 107 |
| PR5-L | MODERN REPEAT | 33.6 x 23.6 " (853 x 599 mm) | 119 |
| 21ST CENTURY STENCILS |
| BB79 | SQUIGGLES | 3.6 x 9.5 " (91 x 241 mm) | 22 |
| CO21 | FERN | 20 x 6.75 " (508 x 171 mm) | 56 |
| ALL OVER (REPEAT) PATTERN STENCILS |
| MD31 | TURTLE SHELL | 11 x 7.4 " (279 x 188 mm) | 7 |
| Y-39 | GMT54 @ 280% | 42 x 36.4 " (1067 x 925 mm) | 9 |
| BA4-X | CAMOUFLAGE | 44 x 38 " (1118 x 965 mm) | 12 |
| NC6 | BLOSSOM | 10 x 8 " (254 x 203 mm) | 15 |
| GMT52 | REPEAT No 22 | 22 x 16 " (559 x 406 mm) | 24 |
| DE322 | REPEAT No 43 | 23 x 15 " (584 x 381 mm) | 36 |
| JA60 | TORTOISE SHELL | 15 x 17.5 " (381 x 445 mm) | 38 |
| Y-29 | GR51 Gardenias (flower layer only) Large | 22 x 22 " (559 x 559 mm) | 44 |
| CA14 | ROSE | 10 x 8 " (254 x 203 mm) | 46 |
| SS62 | PUG | 5.5 x 5.75 " (140 x 146 mm) | 48 |
| GMT46 | REPEAT No 16 | 18 x 10 " (457 x 254 mm) | 55 |
| GMT53 | REPEAT No 23 | 13 x 18 " (330 x 457 mm) | 59 |
| CH45 | ROCOCO FLOWERS | 19 x 14 " (483 x 356 mm) | 61 |
| CH28 | MANDARIN REPEAT | 14.5 x 26.5 " (368 x 673 mm) | 62 |
| CH32 | WILLOW PATTERN | 23 x 24.5 " (584 x 622 mm) | 64 |
| CH45 | ROCOCO FLOWERS | 19 x 14 " (483 x 356 mm) | 67 |
| CH45 | ROCOCO FLOWERS | 19 x 14 " (483 x 356 mm) | 71 |
| CH54 | DIAMOND TRELLIS | 19 x 26 " (483 x 660 mm) | 72 |
| CH28 | MANDARIN REPEAT | 14.5 x 26.5 " (368 x 673 mm) | 74 |
| CH45 | ROCOCO FLOWERS | 19 x 14 " (483 x 356 mm) | 75 |
| DM5-L | DIAMONDS | 20.6 x 18 " (523 x 457 mm) | 90 |
| DM6-L | SQUARES | 14.4 x 14.4 " (366 x 366 mm) | 91 |
| DM7-L | CIRCLES | 14.4 x 14.4 " (366 x 366 mm) | 92 |
| DM8-S | HOUNDSTOOTH | 8.5 x 8.5 " (216 x 216 mm) | 93 |
| DM9-S | VINE | Width 1.84" (47 mm) | 94 |
| DM10-S | RAINDROPS | 9.1 x 2.9 " (231 x 74 mm) | 95 |
| DM21-S | CONCENTRIC CIRCLES | 19 x 19 " (483 x 483 mm) | 96 |
| DM24-X | CUBES | 30 x 25.8 " (762 x 655 mm) | 98 |
| DM25-L | JIGSAW | 30 x 19 " (762 x 483 mm) | 99 |
| DM11-X | ROSE | 45 x 45 " (1143 x 1143 mm) | 100 |
| DM12-S | SUNFLOWER | 15 x 15 " (381 x 381 mm) | 101 |
| DM13-S | BLOSSOM | 15 x 15 " (381 x 381 mm) | 102 |
| DM14-S | DAISY | 15 x 15 " (381 x 381 mm) | 103 |
| DM15-X | PRISM | 45 x 45 " (1143 x 1143 mm) | 104 |
| DM16-X | HEARTS | 36.3 x 33 " (922 x 838 mm) | 105 |
| DM19-X | ROCOCO | 45 x 45 " (1143 x 1143 mm) | 109 |
| DM20-X | CIRCLES | 35.4 x 35.4 " (899 x 899 mm) | 110 |
| PR1 | EMPIRE GARLAND REPEAT | 23.5 x 16.75 " (597 x 425 mm) | 114 |
| PR2 | VICTORIAN REPEAT | 37.5 x 13.75 " (953 x 349 mm) | 115 |
| PR2 | VICTORIAN REPEAT | 37.5 x 13.75 " (953 x 349 mm) | 116 |
| PR6 | FAMILY TREE REPEAT | 39.4 x 23.6 " (1001 x 599 mm) | 121 |
| PR9 | COLONIAL REPEAT | 27.7 x 23.1 " (704 x 587 mm) | 124 |
| PR11 | DAMASK REPEAT | 19.7 x 15.75 " (500 x 400 mm) | 126 |
| PR14 | TASSELS REPEAT | 22.2 x 17 " (564 x 432 mm) | 129 |
| PR15 | JACOBEAN REPEAT | 23.25 x 13.6 " (591 x 345 mm) | 130 |
| PR16-L | GOTHIC REPEAT | 34.8 x 21 " (884 x 533 mm) | 131 |
| CPR1-L | OCTAGON REPEAT | 45.75 x 42 " (1162 x 1067 mm) | 132 |
| CPR2-L | BLENHEIM REPEAT | 66.5 x 34.7 " (1689 x 881 mm) | 133 |
| CPR3 | COMMON ROOM REPEAT | 31 x 31 " (787 x 787 mm) | 134 |
| CPR4 | RECTORY REPEAT | 21.1 x 45.6 " (536 x 1158 mm) | 135 |
| CPR5-X | OVAL FRAME | 19.6 x 13.8 " (498 x 351 mm) | 136 |
| CPR6-X | RECTANGULAR FRAME | 19.6 x 13.8 " (498 x 351 mm) | 137 |
| CPR7-M | SQUARE FRAME | 5.1 x 5.1 " (130 x 130 mm) | 138 |
| CPR8-L | CIRCULAR FRAME | 10.2 x 10.2 " (259 x 259 mm) | 139 |
| ANIMAL STENCILS |
| JA127 | BUTTERFLY No 2 | 9.75 x 10.5 " (248 x 267 mm) | 13 |
| FS4-L | TREE OF LIFE | 72 x 24 " (1829 x 610 mm) | 28 |
| SS62 | PUG | 5.5 x 5.75 " (140 x 146 mm) | 48 |
| CH5-X | PHEASANT PANEL No 1 | 96 x 26.75 " (2438 x 679 mm) | 60 |
| CH10-X | BLUEBIRD PANEL | 96 x 34.75 " (2438 x 883 mm) | 78 |
| ART DECO STENCILS |
| 313 | CHORUS GIRLS | 12 x 11 " (305 x 279 mm) | 1 |
| MD51-M | ZIG ZAG | 22.6 x 13.4 " (574 x 340 mm) | 2 |
| DE334-L | ALPHABET No 4 | Height 2.25" (57 mm) | 5 |
| DE282 | BORDER No 134 | 5 x 9.5 " (127 x 241 mm) | 27 |
| DE340 | MOTIF No 89 | 8.5 x 12 " (216 x 305 mm) | 35 |
| DE322 | REPEAT No 43 | 23 x 15 " (584 x 381 mm) | 36 |
| TR6 | MACKINTOSH | 10 x 8 " (254 x 203 mm) | 49 |
| 313 | CHORUS GIRLS | 12 x 11 " (305 x 279 mm) | 53 |
| 313 | CHORUS GIRLS | 12 x 11 " (305 x 279 mm) | 54 |
| PR10 | POSTCARDS REPEAT | 15.2 x 52 " (386 x 1321 mm) | 125 |
| ART NOUVEAU STENCILS |
| 313 | CHORUS GIRLS | 12 x 11 " (305 x 279 mm) | 1 |
| DE191 | BORDER No 99 | 4.75 x 10.5 " (121 x 267 mm) | 21 |
| CO19 | Peacock Feather No 1 | 26.5 x 11 " (673 x 279 mm) | 23 |
| TR6 | MACKINTOSH | 10 x 8 " (254 x 203 mm) | 49 |
| 313 | CHORUS GIRLS | 12 x 11 " (305 x 279 mm) | 53 |
| 313 | CHORUS GIRLS | 12 x 11 " (305 x 279 mm) | 54 |
| ARTS & CRAFTS STENCILS |
| Y-28 | DE91 Arts & Crafts Tile No 4 (special size) | 2.4 x 23.75 " (61 x 603 mm) | 26 |
| CPR4 | RECTORY REPEAT | 21.1 x 45.6 " (536 x 1158 mm) | 135 |
| BAROQUE STENCILS |
| DM9-S | VINE | Width 1.84" (47 mm) | 94 |
| PR8 | BAROQUE REPEAT | 27.6 x 21.6 " (701 x 549 mm) | 123 |
| BORDER STENCILS |
| CA103 | CANDY | 3.5 x 9.75 " (89 x 248 mm) | 14 |
| Y-28 | DE91 Arts & Crafts Tile No 4 (special size) | 2.4 x 23.75 " (61 x 603 mm) | 26 |
| BB79 | SQUIGGLES | 3.6 x 9.5 " (91 x 241 mm) | 41 |
| 186 | NAUTICAL SET | 24 x 20 " (610 x 508 mm) | 50 |
| BORDERS STENCILS |
| PR13-L | ROSE SWAG BORDER | 33.9 x 29.5 " (861 x 749 mm) | 128 |
| CHILDREN'S STENCILS |
| BA4-X | CAMOUFLAGE | 44 x 38 " (1118 x 965 mm) | 12 |
| JA127 | BUTTERFLY No 2 | 9.75 x 10.5 " (248 x 267 mm) | 13 |
| CA103 | CANDY | 3.5 x 9.75 " (89 x 248 mm) | 14 |
| NC6 | BLOSSOM | 10 x 8 " (254 x 203 mm) | 15 |
| Y-41 | CA14 Rose @ 500% | 50 x 40 " (1270 x 1016 mm) | 17 |
| CA14 | ROSE | 10 x 8 " (254 x 203 mm) | 33 |
| JA125 | BUTTERFLY | 4.1 x 5.8 " (104 x 147 mm) | 37 |
| JA102-L | BLOSSOM | 12 x 10.6 " (305 x 269 mm) | 43 |
| 307A | FLORAL INITIALS | Height 4" (102 mm) | 58 |
| DM18-S | FLOWER | 15 x 15 " (381 x 381 mm) | 107 |
| DM18-S | FLOWER | 15 x 15 " (381 x 381 mm) | 108 |
| DM22-X | RAINBOW | 45 x 90 " (1143 x 2286 mm) | 111 |
| DM22-X | RAINBOW | 45 x 90 " (1143 x 2286 mm) | 112 |
| DM13-S | BLOSSOM | 15 x 15 " (381 x 381 mm) | 113 |
| PR3 | STARS REPEAT | 26 x 26 " (660 x 660 mm) | 117 |
| PR4 | GEORGIAN REPEAT | 26 x 21.7 " (660 x 551 mm) | 118 |
| PR6 | FAMILY TREE REPEAT | 39.4 x 23.6 " (1001 x 599 mm) | 120 |
| CLASSICAL STENCILS |
| ER18 | BORDER No 18 | 12 x 11 " (305 x 279 mm) | 6 |
| AD1 | ADAM BORDER No 1 | 1 x 12 " (25 x 305 mm) | 32 |
| 345a | CORNER No 4 | 12 x 12 " (305 x 305 mm) | 52 |
| DM23-X | GREEK KEY | 40.5 x 44.7 " (1029 x 1135 mm) | 97 |
| PR4 | GEORGIAN REPEAT | 26 x 21.7 " (660 x 551 mm) | 118 |
| PR11 | DAMASK REPEAT | 19.7 x 15.75 " (500 x 400 mm) | 126 |
| PR12 | ROCOCO REPEAT | 34.5 x 18.6 " (876 x 472 mm) | 127 |
| CLASSICAL STENCILS |
| PR13-L | ROSE SWAG BORDER | 33.9 x 29.5 " (861 x 749 mm) | 128 |
| PR14 | TASSELS REPEAT | 22.2 x 17 " (564 x 432 mm) | 129 |
| COLONIAL STENCILS |
| PR9 | COLONIAL REPEAT | 27.7 x 23.1 " (704 x 587 mm) | 124 |
| COUNTRY STENCILS |
| CO1 | ROSE | 16.5 x 19 " (419 x 483 mm) | 3 |
| PR7 | AUBUSSON REPEAT | 23.6 x 16.75 " (599 x 425 mm) | 122 |
| EMPIRE & REGENCY STENCILS |
| ER18 | BORDER No 18 | 12 x 11 " (305 x 279 mm) | 6 |
| AD1 | ADAM BORDER No 1 | 1 x 12 " (25 x 305 mm) | 32 |
| TR19 | MEDIEVAL | 10 x 8 " (254 x 203 mm) | 47 |
| PR1 | EMPIRE GARLAND REPEAT | 23.5 x 16.75 " (597 x 425 mm) | 114 |
| FILM STAR STENCILS |
| CA14 | ROSE | 10 x 8 " (254 x 203 mm) | 33 |
| FOLK ART STENCILS |
| PR6 | FAMILY TREE REPEAT | 39.4 x 23.6 " (1001 x 599 mm) | 120 |
| FRENCH STENCILS |
| BB79 | SQUIGGLES | 3.6 x 9.5 " (91 x 241 mm) | 22 |
| GMT53 | REPEAT No 23 | 13 x 18 " (330 x 457 mm) | 29 |
| 345a | CORNER No 4 | 12 x 12 " (305 x 305 mm) | 52 |
| PR7 | AUBUSSON REPEAT | 23.6 x 16.75 " (599 x 425 mm) | 122 |
| PR8 | BAROQUE REPEAT | 27.6 x 21.6 " (701 x 549 mm) | 123 |
| PR11 | DAMASK REPEAT | 19.7 x 15.75 " (500 x 400 mm) | 126 |
| PR13-L | ROSE SWAG BORDER | 33.9 x 29.5 " (861 x 749 mm) | 128 |
| FUN STENCILS |
| CA103 | CANDY | 3.5 x 9.75 " (89 x 248 mm) | 14 |
| MD11 | SOFT FOCUS | 6.9 x 7.4 " (175 x 188 mm) | 18 |
| JA114 | BIRDS & BLOSSOM No 1 | 14.5 x 20.75 " (368 x 527 mm) | 31 |
| BB79 | SQUIGGLES | 3.6 x 9.5 " (91 x 241 mm) | 41 |
| SS62 | PUG | 5.5 x 5.75 " (140 x 146 mm) | 48 |
| CO3 | EGG | 19 x 14 " (483 x 356 mm) | 57 |
| 307A | FLORAL INITIALS | Height 4" (102 mm) | 58 |
| DM1-L | STRIPES | Width 10" (254 mm) | 86 |
| DM2-S | WAVES | Width 3.6" (91 mm) | 87 |
| DM3-S | CHEVRON No 1 | Width 4.6" (117 mm) | 88 |
| DM4-L | CHEVRON No 2 | Width 3.2" (81 mm) | 89 |
| DM5-L | DIAMONDS | 20.6 x 18 " (523 x 457 mm) | 90 |
| DM7-L | CIRCLES | 14.4 x 14.4 " (366 x 366 mm) | 92 |
| DM24-X | CUBES | 30 x 25.8 " (762 x 655 mm) | 98 |
| DM17-L | MATISSE | 21.2 x 15.6 " (538 x 396 mm) | 106 |
| DM18-S | FLOWER | 15 x 15 " (381 x 381 mm) | 107 |
| DM18-S | FLOWER | 15 x 15 " (381 x 381 mm) | 108 |
| DM22-X | RAINBOW | 45 x 90 " (1143 x 2286 mm) | 111 |
| DM22-X | RAINBOW | 45 x 90 " (1143 x 2286 mm) | 112 |
| PR3 | STARS REPEAT | 26 x 26 " (660 x 660 mm) | 117 |
| PR5-L | MODERN REPEAT | 33.6 x 23.6 " (853 x 599 mm) | 119 |
| PR10 | POSTCARDS REPEAT | 15.2 x 52 " (386 x 1321 mm) | 125 |
| GARDEN STENCILS |
| CO1 | ROSE | 16.5 x 19 " (419 x 483 mm) | 3 |
| Y-42 | IN26 Panel @ 200% | 46 x 34 " (1168 x 864 mm) | 19 |
| DR3 | HONEYSUCKLE | 22 x 25 " (559 x 635 mm) | 25 |
| FS4-L | TREE OF LIFE | 72 x 24 " (1829 x 610 mm) | 28 |
| JA114 | BIRDS & BLOSSOM No 1 | 14.5 x 20.75 " (368 x 527 mm) | 31 |
| CA14 | ROSE | 10 x 8 " (254 x 203 mm) | 33 |
| Y-29 | GR51 Gardenias (flower layer only) Large | 22 x 22 " (559 x 559 mm) | 44 |
| CO15 | LILY | 16 x 19 " (406 x 483 mm) | 45 |
| CA14 | ROSE | 10 x 8 " (254 x 203 mm) | 46 |
| CO21 | FERN | 20 x 6.75 " (508 x 171 mm) | 56 |
| CH11-X | PEACOCK PANEL | 96 x 34.75 " (2438 x 883 mm) | 63 |
| CH3-X | PANEL No 3 | 96 x 33.75 " (2438 x 857 mm) | 65 |
| CH3-X | PANEL No 3 | 96 x 33.75 " (2438 x 857 mm) | 66 |
| CH1 | PANEL No 1 | 44 x 16.25 " (1118 x 413 mm) | 68 |
| CH1-L | PANEL No 1 | 72 x 26 " (1829 x 660 mm) | 69 |
| CH1-X | PANEL No 1 | 96 x 33.75 " (2438 x 857 mm) | 70 |
| CH4-X | PANEL No 4 | 96 x 33.75 " (2438 x 857 mm) | 76 |
| CH1-CH4-X | SET OF PANELS (CH1-CH4) | 96 x 135 " (2438 x 3429 mm) | 77 |
| CH1-CH4 | SET OF PANELS (CH1-CH4) | 44 x 64 " (1118 x 1626 mm) | 80 |
| CH1-CH4-L | SET OF PANELS (CH1-CH4) | 72 x 104 " (1829 x 2642 mm) | 81 |
| CH1-CH4-X | SET OF PANELS (CH1-CH4) | 96 x 135 " (2438 x 3429 mm) | 82 |
| CH1-CH4 | SET OF PANELS (CH1-CH4) | 44 x 64 " (1118 x 1626 mm) | 83 |
| CH1-CH4-L | SET OF PANELS (CH1-CH4) | 72 x 104 " (1829 x 2642 mm) | 84 |
| CH1-CH4-X | SET OF PANELS (CH1-CH4) | 96 x 135 " (2438 x 3429 mm) | 85 |
| DM18-S | FLOWER | 15 x 15 " (381 x 381 mm) | 108 |
| DM20-X | CIRCLES | 35.4 x 35.4 " (899 x 899 mm) | 110 |
| PR7 | AUBUSSON REPEAT | 23.6 x 16.75 " (599 x 425 mm) | 122 |
| GEORGIAN STENCILS |
| AD1 | ADAM BORDER No 1 | 1 x 12 " (25 x 305 mm) | 32 |
| GEORGIAN STENCILS |
| PR4 | GEORGIAN REPEAT | 26 x 21.7 " (660 x 551 mm) | 118 |
| GOTHIC STENCILS |
| GMT53 | REPEAT No 23 | 13 x 18 " (330 x 457 mm) | 29 |
| BB1 | GOTHICK | 3.5 x 9.25 " (89 x 235 mm) | 30 |
| GMT46 | REPEAT No 16 | 18 x 10 " (457 x 254 mm) | 55 |
| GMT53 | REPEAT No 23 | |